Campus Fire Statistics
The figures provided in this report are based on the reporting requirements of the Department of Education.
| Fires - On-campus Student Housing Facilities | ||||
|---|---|---|---|---|
| Name of Facility | Address | 2009 | 2010 | 2011 |
| Haury Hall | 300 East 27th Street | 0 | 0 | 0 |
| Warkentin Court | 300 East 27th Street | 0 | 0 | 0 |
| Voth Hall | 300 East 27th Street | 0 | 0 | 0 |
| Fires - Summary | ||||
|---|---|---|---|---|
| Name of Facility | Address | Fires | Injuries | Deaths |
| Haury Hall | 300 East 27th Street | 0 | 0 | 0 |
| Warkentin Court | 300 East 27th Street | 0 | 0 | 0 |
| Voth Hall | 300 East 27th Street | 0 | 0 | 0 |
