Campus Crime Report
The figures provided in this report are based on the reporting requirements of the Department of Education.
|
Criminal Offenses - On campus Total criminal offenses on campus |
|||
|---|---|---|---|
| Criminal offense | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 8 | 9 |
| Motor vehicle theft | 0 | 1 | 0 |
| Arson | 0 | 0 | 0 |
|
Criminal Offenses - On campus - Residence Halls Total criminal offenses on campus in residence halls |
|||
| Criminal offense | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 2 | 0 |
| Burglary | 0 | 8 | 7 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
|
Criminal Offenses - Public Property Total criminal offenses on public property |
|||
| Criminal offense | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
|
Arrests - On campus Total arrests on campus |
|||
| Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 2 | 1 | 1 |
| Liquor law violations | 0 | 2 | 3 |
|
Arrests - On campus - Student Housing Facilities Total arrests on campus in residence halls |
|||
| Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 2 | 1 | 1 |
| Liquor law violations | 0 | 2 | 0 |
|
Arrests - Public Property Total arrests on public property |
|||
| Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 2 | 0 | 0 |
|
Disciplinary Actions - On campus Number of persons referred for Disciplinary Action on campus |
|||
| Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 7 | 1 | 1 |
| Liquor law violations | 24 | 29 | 28 |
|
Disciplinary Actions - On campus Student Housing Facilities Number of persons referred for Disciplinary Action on campus in residence halls |
|||
| Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 7 | 1 | 1 |
| Liquor law violations | 24 | 29 | 28 |
|
Disciplinary Actions - Public Property Number of persons referred for Disciplinary Action on public property |
|||
| Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
No crimes motivated by hate were reported to campus authorities (on campus or on public property).
.jpg)