Important Dates
* indicates important dates for parents of prospective students
For additional planning information for parents of prospective students, refer to the timelines for first-time freshmen and transfer students.
| Fall 2011 | |
| August | |
| *15 | Registration and move-in (for all fall athletes) |
| *18 | Registration and move-in (for all new students and student senate members) |
| 19 | Registration and move-in (for all junior and senior nursing students) |
| *20 | Registration and move-in (for all returning Bethel students) |
| 22 | Fall semester begins First half semester and full semester classes begin (unless otherwise stated in the course schedule) |
| October | |
| 6-9 | Fall Festival (classes canceled at noon Oct. 7) |
| *7 | Campus Visit Day for prospective students (Schedule a visit.) |
| 10 | Second half semester classes begin |
| 17-18 | Fall Break (no classes through 6 p.m. Oct. 18, residence halls remain open) |
| November | |
| *18 | Campus Visit Day for prospective students (Schedule a visit.) |
| 22 | Residence halls close at 6 p.m. for Thanksgiving Break |
| 23-27 | Thanksgiving Break (no classes) |
| 27 | Residence halls open at 1 p.m. |
| December | |
| 5 | Reading Day (no classes) |
| 6-9 | Final exams |
| 9 | Residence halls close at 6 p.m. for Christmas Break |
| Interterm 2012 | |
| January | |
| 2 | Residence halls open at 1 p.m. |
| 3 | Interterm classes begin |
| 16 | Martin Luther King Jr. Day (no classes) |
| 26 | Last day of Interterm |
| Spring 2012 | |
| January | |
| 30 | Tuition and fees payment at the Business Office ($75 late financial arrangement fee in effect beginning Jan. 31) |
| 31 | First half semester and full semester classes begin (unless otherwise stated in the schedule) |
| February | |
| 18 | Parents Night/Cookie social for parents and students immediately following the men’s basketball game (Thresher Gym). |
| *20 | Campus Visit Day for prospective students (Schedule a visit.) |
| March | |
| 16 | Residence halls close at 6 p.m. |
| 17-25 | Spring Break (no classes) |
| 25 | Residence halls open at 1 p.m. |
| 26 | Second half semester classes begin |
| *30 | Campus Visit Day for prospective students (Schedule a visit.) |
| April | |
| 6 | Good Friday (no classes) |
| 11 | Service Day (No daytime classes; evening classes meet at 7 p.m.) |
| 20 | Grandparents Day |
| *21 | Early Enrollment Day (for first-time students) |
| 24 | Assessment Day (No daytime classes; evening classes meet at 7 p.m.) |
| May | |
| 14 | Reading Day (no classes) |
| 15-18 | Final exams |
| 18 | Move-out (All non-graduating students check out by 6 p.m.) |
| 20 | Baccalaureate and Commencement |
| 21 | Graduating students move-out (Residence halls close by noon) |
