Cost savings
How does the 4-Year Graduation Guarantee affect your college costs?
Nearly two out of three state university graduates must enroll for additional semesters, even years, of study before they graduate, accumulating tuition and living expenses and delaying the earnings associated with full-time, professional employment. These students will pay substantially more for their college education than Bethel students will pay.
Cost comparison chart
| Avg. KS BC resident | BC non-resident | Avg. KS public | Public non-resident | |
|---|---|---|---|---|
| Annual costs* | ||||
| Tuition & fees | $19,900 | $19,900 | $5,545 | $14,977 |
| Room & board | $6,770 | $6,770 | $6,226 | $6,226 |
| Books & other | $3,850 | $3,850 | $4,645 | $4,645 |
| TOTAL | $30,520 | $30,520 | $16,416 | $25,848 |
| Financial aid* | ||||
| KS tuition grant | ($3,025) | ($1,152) | ||
| BC average grant | ($11,160) | ($11,160) | ($1,968) | ($1,968) |
| NET COST of one year | $16,335 | $19,360 | $13,296 | $23,880 |
| Years of college | 4 | 4 | 5 | 5 |
| TOTAL | $65,340 | $77,440 | $66,480 | $119,400 |
| Income lost in 5th year** | 0 | 0 | $25,171 | $25,171 |
| NET TOTAL COST | $65,340 | $77,440 | $91,651 | $144,571 |
| Investment cost over Bethel | $26,311 | $67,131 | ||
*National Center for Education Statistics, IPEDS
**U.S. Census
Bureau, Current Population Survey, 2010 Annual Social and
Economic Supplement
If you have additional questions, you can contact the Vice President for Academic Affairs or the Office of Admissions:
Contact Information
Office of Admissions
Bethel College
300 East 27th Street
North Newton, KS 67117
Toll-free: 1-800-522-1887 ext. 230
Local: (316) 284-5230
admissions@bethelks.edu
Hours
8 a.m. to 5 p.m. Monday through Friday
