printer-friendly
Federal grants
| 2008-09 amounts | ||
|---|---|---|
| Pell Grant | $890-4,731 | |
| Federal Supplemental Educational Opportunity Grant (FSEOG) | $200-1,500 | |
| Academic Competitiveness Grant | $750-1,300 | for freshmen and sophomores who are Pell eligible and have completed a rigorous academic curriculum. |
| National Science and Mathematics Access to Retain Talent (SMART) Grant Program | $4,000 | for junior and seniors who are Pell eligible and majoring in biology, chemistry, computer science, mathematics, natural science or physics at Bethel College. Students must maintain a 3.0 grade point average or higher. |
| Teacher Education Assistance for College and Higher Education Grant Program (TEACH) | $4,000 | Available for 4 years. Must have a 3.25 cumulative grade point average in high school or college, and be completing (or plan to complete) coursework and requirements necessary to begin a career in teaching. Must teach 4 out of 8 years following college in a Title 1 school in one of the following fields: Math, Science, Foreign Language, Bilingual Education, Special Education, Reading Specialist. Warning: Students who do not complete their obligations will have their TEACH grant aid treated as a Federal Direct Unsubsidized Stafford Loan. |
For a free financial aid estimate, complete our estimate worksheet. If you have questions, you can contact Tony Graber, director of financial aid.
If you would like a free financial aid counseling
session,
please
contact the Office of Admissions:
Contact Information
Office of AdmissionsBethel College
300 East 27th Street
North Newton, KS 67117
Toll-free: 1-800-522-1887 ext. 230
Local: (316) 284-5230
admissions@bethelks.edu
Hours
8 a.m. to 5 p.m. Monday through FridayLocation
Leisy Welcome Center

