| Tuition | |
| $10,850 | Full-time tuition and fees (12-16.5 credit hours; $21,700.00 per year). Charges for Study Abroad are on a case by case basis. Please contact student accounts for specific Study Abroad charges. |
| $410 | Per credit hour 1-5 hours and per hour overload (over 16.5 hours) |
| $780 | Per credit hour 6-11 hours |
| $310 | Internship per credit hour; 65 years and above |
| $310 | Bethel College alumni per credit hour 1-5 hours (25% discount over 5 hours) |
| $80 | Audit fee and precollege student rate per credit hour |
| Room and Board/Campus Life | |
| $1,750 | Haury Hall (double) |
| $2,625 | Haury Hall (single) |
| $1,975 | Warkentin Court (double) |
| $2,965 | Warkentin Court (single) |
| $2,090 | Voth Hall (double) |
| $3,135 | Voth Hall (single) |
| $1,725 | Board |
| $210 | Commuter Meal Plan |
| $665 | Campus Life Fee (residential students exempt from meal plan) |
| $320 | Campus Life Fee (commuter students enrolled in 12 or more hours) |
| $165 | Campus Life Fee (commuter students enrolled in 6-11.75 hours) |
| $70 | Campus Life Fee (commuter students enrolled in less than 6 hours) |
| Other Academic Fees | |
| $15 | Course drop fee (one or more drops - $15 per visit) |
| $25 | Exam fee (late, early or special), Directed Study fee (nonrefundable) and late registration fee |
| $35 | Credit by exam per credit hour (plus exam fee) |
| $260 | Private music lesson fee (nonrefundable) per credit hour (in addition to tuition charges) |
| $400 | Service Learning |
| $15 | Special Education Student Teaching fee (ACCK) per credit hour |
| $25 | Student Teaching fee (Bethel College) per credit hour |
| Note: | Contract Degree — see Registrar’s Office for details |
| Laboratory fees may apply for certain art and science classes |
| Other Student Fees | |
| $40 | Fees for students who are studying off campus (Urban Life, Study Abroad, etc.) |
| $75 | Late financial arrangements fee |
| $75 | Monthly payment fee setup charge |
| $25 | Insufficient check fee |
| $40 | Deferred payment fee |
| $5 | Identification card replacement charge |
| Note: | 1.0% Interest charged per month on all past due accounts |
| See Gregg Dick for rates on student health insurance. |
| Deposits | |
| $100 | Liability deposit (one-time fee, refundable upon completion at Bethel) |
| $5 | Campus building key deposit per key |