Campus Jobs, 2012-13
| Department / Job Title | # of Positions | Hours / Week | Contact |
|---|---|---|---|
| Aladdin Food Services | |||
| Aladdin Food Service Cafateria Jobs | Server, Dishwasher and Cashier | 40-80 hours a week | Don McAnulty |
| Art | |||
| Art Assistant | Average of 20/pay period | David Long, Rachel Buller | |
| Art Models | at least 2 students | Average of 20/pay period | David Long, Rachel Buller |
| Athletics | |||
| Athletic Office Assistant | 1-2 | 10 | Kent Allshouse |
| Athletics Volleyball Student Assistant | 1 | 7 | Chad Schilling |
| Basketball - Concessions/Tickets | 2 | 4 | Kent Allshouse |
| Basketball - Stats / Filming | 2 | 4 | Chad Schilling |
| Basketball Score Table Personnel | 2 | 2 | Chad Schilling |
| Concessions Manager | 1-2 | 8-10 | Kent Allshouse |
| Facility / Events Crew | 4 | 5-8 | Kent Allshouse |
| Facility / Events Managers | 2 | 8-10 | Kent Allshouse |
| Football - Chain Crew | 4 | 4 | Kent Allshouse |
| Football - Concessions / Tickets | 6-8 | 4 | Kent Allshouse |
| Football Filming | 2 | 8 - 4:00-6:00 and game days | Travis Graber |
| Football Laundry | 3-4 | 5 | Travis Graber |
| Football Office Assistant | 1-2 | 10 | Travis Graber |
| Football Recruiting Assistant | 2 | 8 | Travis Graber |
| Football Stats Assistant | 2 | 4 | Travis Graber |
| Football Student Assistant | 1 | 7 | Travis Graber |
| Goering Hall Custodial / Maintenance | 2 | 5 | Lonnie Isaac |
| HPE Office Assistant - FILLED | FILLED | 6-8 | Russ Graber |
| Intramural / Recreational Activities Supervisors | As needed | 5 | Lonnie Isaac |
| Men's Basketball - Laundry | 1 | 20 | Alonzo Jamison |
| Men's Basketball Office Assistant | 1 | 10 | Alonzo Jamison |
| Men's Basketball Student Assistant | 1 | TBD | Alonzo Jamison |
| Men's Soccer Office Assistant | 1 | 5 | Jason Moore |
| Men's Soccer Student Assistant | 1 | 7 | Jason Moore |
| Soccer Concessions / Tickets | 2 | 20 | Yoder |
| Soccer Scorer / Shagger / Filmer | 5 | 4 | Alonzo Jamison |
| Softball Coach Assistant Job Descripti | 1 | 5 | Stacy Middleton |
| Sports Information Director Assistant | 1 | 5 | Chad Schilling |
| Tennis Student Assistant | 1 | 5 | Lonnie Isaac |
| Track Office Assistant | 1 | 5 | Kent Allshouse |
| Volleyball - Concessions / Tickets | 2 | 3 | Mark Fox |
| Volleyball Office Assistant - FILLED | 1 | 5 | Chad Schilling |
| Volleyball Scorer / Shaggers / Filmer | 9 | 3 | Mark Fox |
| Wellness / Exercise Center Supervisor | 1 | 5 | Travis Graber |
| Women's Basketball Laundry - FILLED | 20 | Mark Fox | |
| Women's Basketball Office Assistant - FILLED | 20 hours per pay period | Mark Fox | |
| Women's Basketball Student Assistant | 48-60/pay period | Mark Fox | |
| Women's Soccer Student Assistant | 1 | 7 | Jason Moore |
| Biology | |||
| BIO110 Environmental Science Lab Assistant - FILLED | 1-2 | 4-6/week | Jon K. Piper |
| BIO125 Zoology Lab Assistant | 1-2 | 4-6/week | Jon K. Piper |
| BIO130 Botany Lab Assistant | 1-2 | 4-6/week | Jon K. Piper |
| BIO140 Virus, Bacteria & Higher Cells Lab Assist - FILLED | 3-4 FILLED | 4-6/week | Francisca Méndez-Harclerode |
| BIO140 Virus, Bacteria & Higher Cells Media Prep - FILLED | 1 | 3-6/week | Francisca Méndez-Harclerode |
| BIO221 Anatomy & Physiology Lab Assistant - FILLED | 1-2 | 4-6/week | Francisca Méndez-Harclerode |
| Biology Department Greenhouse & Lab Assistant | 1 | 2-4/week | Jon K. Piper |
| Biology Departmental Assistant - FILLED | 1 | 4-6/week | Francisca Méndez-Harclerode |
| Bookstore / Business Services | |||
| Bookstore / Business Services - FILLED | 4-6 | 4-10 | Shirley Dietzel |
| Business Services | 2-4 | 4-10 | Shirley Dietzel |
| Campus Ministries | |||
| Campus Ministries - FILLED | 3 | 3-5 | Dale Schrag |
| Center for Academic Development | |||
| CAD Job Description | Varies; approx. 20 students | 2-3 hours per week | Dan Quinlin |
| Chemistry | |||
| Chemistry Department Assistant | 2-3 each year | 3-6 hrs/week | Gary Histand |
| Church Relations | |||
| Church Relations Assistant - FILLED | FILLED | 10 hrs per week | Dale Schrag |
| Communication Arts | |||
| Assistant to Christine Crouse-Dick | TBD | TBD | Christine Crouse-Dick |
| KBCU Assistant | 1-2 | 5-10 | Tim Buller |
| Communication Arts - The Collegian | |||
| Collegian - Advertising Director | TBD | As needed | Christine Crouse-Dick |
| Collegian - Business Manager | TBD | As needed | Christine Crouse-Dick |
| Collegian - Copy Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - Editor-In-Chief | TBD | As needed | Christine Crouse-Dick |
| Collegian - Entertainment Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - Layout Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - News Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - News Features Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - Online Web Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - Op-Ed Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - Photo Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - Sports Editor | TBD | As needed | Christine Crouse-Dick |
| Collegian - Staff Photographer | 1-2 | 2-4 | Christine Crouse-Dick |
| Collegian - Staff Writers | 1-2 | 2-4 | Christine Crouse-Dick |
| Financial Aid / Student Accounts Office | |||
| Financial Aid / Student Accounts - FILLED | 1 | 8-10 | Karen Garcia |
| Forensics | |||
| Forensics Office Assistant | 1 | 5-8 | John McCabe-Juhnke |
| History | |||
| History Department Assistant - FILLED | FILLED | Flexible; avg 2 hours weekly | Mark Jantzen, Department Chair |
| Information & Media Services | |||
| IMS - AV | 2-3 | 3-20 | Nathan Eigsti |
| IMS Multimedia Production Assistant | 1-2 | 5-10 | Tim Buller |
| IMS Tech Support Assistant - FILLED | 3-4 | 5-10 | Tim Buller |
| Institutional Communications | |||
| Institutional Communications Student Assistant - FILLED | FILLED | 5-10/week during the school year | Melanie Zuercher |
| Publications Assistant - FILLED | Publications Assistant - FILLED | 5-10/week | Darrel Voth / Lori Livengood |
| Student Blogger | TBD | 9 posts/semester | Web Master - Name TBD |
| Student Photographer | TBD | Up to 5 | Darrel Voth |
| Instrumental Music | |||
| Instrumental Librarian/Assistant - FILLED | FILLED | Varies | Timothy Shade |
| Kauffman Museum | |||
| Museum Prairie Assistant - FILLED | FILLED | TBD , 1-8 hours per week depending on time of year | Andi Schmidt Andres |
| Museum Student Assistant - FILLED | 3-4 | 3-10 hours per week | Andi Schmidt Andres |
| KIPCOR/Community Mediation Center | |||
| KIPCOR | Filled Fall 2011; need someone for Spring 2012 | 6-10 | Sheri Allshouse |
| Language Department | |||
| Languages German | 2 | 2-10 | Merle Schlabaugh |
| Languages Spanish | Departmental Assistant and Tutor | vary | TBD |
| Library | |||
| Bethel College Libraries Supervisor - FILLED | 8-12 during school year; 1-2 during summer. | 8-10 hrs/week during the school year |
Gail Stucky / Barbara Thiesen |
| Maintenance | |||
| Campus Buildings Window Washer | 10 Hrs/Week | Candi Jaso | |
| Maintenance / Ground | Up to 5 | Varies from 4-12 weekly between 8:00 am - 4:00pm | John Wall |
| Maintenance Custodial - FAC Krehbiel Auditorium - FILLED | Various Hours | Candi Jaso | |
| Maintenance Custodial - KIPCOR - FILLED | Various Hours, Sunday- Thursday or Monday- Friday | Candi Jaso | |
| Maintenance Custodial - Liesy House - FILLED | Various Hours, Sunday- Thursday or Monday- Friday | Candi Jaso | |
| Maintenance Custodial Bldgs - FILLED | Tuesdays and Thursdays between 8:00am and 4:00pm | Candi Jaso | |
| Maintenance Lock Up Security - FILLED | 2 | 5-7 per week | Les Goerzen |
| Maintenance Office Assistant - FILLED | 1 | 10-12 | Les Goerzen |
| Maintenance Recycling Assistant - FILLED | 1 | 5-7 per week | Les Goerzen |
| Maintenance Weekend Unlock Security - FILLED | 1 | 2-3 per week | Les Goerzen |
| Mathematical Sciences | |||
| MAT104 Grader | Spring 2012 | 4 hours/week | Lisa J. Scott |
| MAT201 Grader - FILLED | 2 (Fall 2011) | 4 hours/week | Lisa Scott |
| MAT202 Grader | Spring 2012 | 4 hours/week | Lisa Scott |
| MAT203 Grader | Spring 2012 | 4 hours/week | Lisa R. Thimm |
| MAT212 Grader | Spring 2012 | 5 hours/week | Richard Rempel |
| MAT300 FA Grader | Fall 2011 | 5 hours/week | Jon Piper |
| MAT300 SP Grader | Spring 2012 | 5 hours/week | Lisa Thimm |
| Mojo's Coffee Shop | |||
| Mojo's Barista - FILLED | TBD | TBD | Patty Meier (204) or Weldon Mart |
| Music | |||
| Accompanying | 1-3 positions are usually available | Variable | Karen Schlabaugh |
| Nursing | |||
| Nursing Department | 3 hours per week as needed | Phyllis Miller / Sharon Unruh | |
| Office of Alumni Relations | |||
| Alumni Relations Assistant - FILLED | 28-44 per pay period | Dave Linscheid and Diana Graber | |
| Fall Festival Assistant - FILLED | 1 | up to 60 per pay period | Dave Linscheid and Diana Graber |
| President's Office | |||
| President's Office Student Assistant - FILLED | 1 position (possibly 2) | Flexible hours | Rosa Barrera & President Perry White |
| Psychology | |||
| Psychology Department Teaching Assistant | 2-5 wk/10-20 mo | Dwight A. Krehbiel / Paul T. Lew | |
| Psychology Departmental Assistant | 2-5 wk/10-20 mo | Dwight A. Krehbiel / Paul T. Lew | |
| Psychology Research Assistant | 2-5 wk/10-20 mo | Dwight A. Krehbiel / Paul T. Lew | |
| Psychology Research Group Team Leader | 2-5 wk/10-20 mo | Dwight A. Krehbiel / Paul T. Lew | |
| Registrar's Office | |||
| Registrar's Office Student Assistant - FILLED | 5-10 hours per week | Kay Schmidt | |
| Residence Life | |||
| Haury Hall Kitchen Janitor | 1 | 5 hours/week | Caitlin Buerge |
| Voth Hall Kitchen Janitor | 1 | 2-4 hours/week | Amber Chalashtari |
| Social Work | |||
| SCAN Director and Coordinator - FILLED | Up to 10 Hours/Week Average | Ada Schmidt Thiesen | |
| Student Chaplain | |||
| Student Chaplain - FILLED | 3 | 3-5 | Dale Schrag |
| Student Life | |||
| Minority Mentor - FILLED | 3 | TBD | Multicultural Student Life Advisor |
| Minority Mentor - FILLED | 3 | TBD | Grettel Kuhns |
| Residence Director Assistant - Warkentin Court - FILLED | 2 | TBD | Resident Director (RD) of Warken |
| Student Life Office Assistant | 1 | TBD | Patsy Dirksen |
| Student Life /RD Office Assistant | |||
| Residence Director Assisstant | TBD | 4-15 hours | RD of applicable building |
| Teacher Education | |||
| Teacher Education and Social Work Office Clerk - FILLED | 8 | Tricia Lopez | |
| Theater | |||
| Theatre Department Assistant - FILLED | 1 | As needed - up to 40 hours per semester | Megan Tyner |
