Ways to Give

View Print Friendly Versionprinter-friendly

Charitable Gift Annuity Rates and Benefits

One-Life Gift Annunity
Age Payout Rate Gift Amount Income Taxed Return of Principal
60 4.8% 0.28 37.3%62.7%
65 5.3% 0.31 34.2%65.8%
70 5.8% 0.36 30.7%69.3%
72 6.0% 0.39 29.7%70.3%
74 6.3% 0.41 28.4%71.6%
76 6.6% 0.43 27.2%72.8%
78 7.0% 0.45 25.5%74.5%
80 7.5% 0.47 24.6%75.4%
82 7.8% 0.50 23.0%77.0%
84 8.2% 0.53 21.5%78.5%
86 8.6% 0.56 20.0%80.0%
88 9.2% 0.58 18.7%81.3%
90 9.8% 0.60 17.7%82.3%

Chart for Two-Life Gift Annunity

Additional Notes


A Charitable Gift Annuity with Bethel College:

Gift annuities allow you a financial return for the remainder of your life. The development team would love to talk with you further about the many benefits of Charitable Gift Annuities.