Charitable Gift Annuity Rates and Benefits
| One-Life Gift Annunity | ||||
|---|---|---|---|---|
| Age | Payout Rate | Gift Amount | Income Taxed | Return of Principal |
| 60 | 4.8% | 0.28 | 37.3% | 62.7% |
| 65 | 5.3% | 0.31 | 34.2% | 65.8% |
| 70 | 5.8% | 0.36 | 30.7% | 69.3% |
| 72 | 6.0% | 0.39 | 29.7% | 70.3% |
| 74 | 6.3% | 0.41 | 28.4% | 71.6% |
| 76 | 6.6% | 0.43 | 27.2% | 72.8% |
| 78 | 7.0% | 0.45 | 25.5% | 74.5% |
| 80 | 7.5% | 0.47 | 24.6% | 75.4% |
| 82 | 7.8% | 0.50 | 23.0% | 77.0% |
| 84 | 8.2% | 0.53 | 21.5% | 78.5% |
| 86 | 8.6% | 0.56 | 20.0% | 80.0% |
| 88 | 9.2% | 0.58 | 18.7% | 81.3% |
| 90 | 9.8% | 0.60 | 17.7% | 82.3% |
Chart for Two-Life Gift Annunity
| Two-Life Gift Annunity | ||||
|---|---|---|---|---|
| Ages | Payout Rate | Gift Amount | Income Taxed | Return of Principal |
| 60 55 | 4.1% | 0.21 | 40.2% | 59.8% |
| 65 60 | 4.4% | 0.24 | 37.2% | 62.8% |
| 70 65 | 4.8% | 0.27 | 34.1% | 65.9% |
| 72 67 | 5.1% | 0.27 | 32.6% | 67.4% |
| 74 69 | 5.3% | 0.29 | 31.3% | 68.7% |
| 76 71 | 5.5% | 0.31 | 30.2% | 69.8% |
| 78 73 | 5.7% | 0.34 | 28.9% | 71.1% |
| 80 75 | 5.9% | 0.37 | 27.8% | 72.2% |
| 82 77 | 6.2% | 0.39 | 26.2% | 73.8% |
| 84 79 | 6.5% | 0.42 | 24.7% | 75.3% |
| 86 81 | 6.9% | 0.44 | 23.9% | 76.1% |
| 88 83 | 7.4% | 0.46 | 22.6% | 77.4% |
| 90 85 | 7.9% | 0.48 | 21.3% | 78.7% |
- Gift Amount - % of face value deductible from taxable income during the year the annuity is funded.
- Return of Principal - may include taxable capital gain if annuity is funded with appreciated property.
- Tax-Free Return - only during life expectancy.
A Charitable Gift Annuity with Bethel College:
- Is a financial benefit for you
- Will minimize your taxes
- Is a benefit to Bethel College
Gift annuities allow you a financial return for the remainder of your life. The development team would love to talk with you further about the many benefits of Charitable Gift Annuities.
