Savings
How does the 4-Year Graduation Guarantee affect your college costs?
Nearly two out of three state university graduates must enroll for additional semesters, even years, of study before they graduate, accumulating tuition and living expenses and delaying the earnings associated with full-time, professional employment. These students will pay substantially more for their college education than Bethel students will pay.
Cost comparison chart
|
Avg. KS BC resident |
BC non-resident |
Avg. KS public |
Public non-resident |
|
|---|---|---|---|---|
| Annual costs* | ||||
| Tuition & fees | $20,700 | $20,700 | $5,904 | $15,690 |
| Room & board | $6,980 | $6,980 | $6,391 | $6,391 |
| Books & other | $4,200 | $4,200 | $4,789 | $4,781 |
| TOTAL | $31,880 | $31,880 | $17,084 | $26,870 |
| Financial aid* | ||||
| KS tuition grant | ($3,371) | ($1,103) | ||
| BC average grant | ($11,670) | ($11,670) | ($3,158) | ($3,158) |
| NET COST of one year | $16,839 | $20,210 | $12,823 | $23,712 |
| Years of college | 4 | 4 | 5 | 5 |
| TOTAL | $67,356 | $80,840 | $64,115 | $118,560 |
| Income lost in 5th year** | 0 | 0 | $27,275 | $27,275 |
| NET TOTAL COST | $67,356 | $80,840 | $91,390 | $145,835 |
| Investment cost over Bethel | $24,034 | $65,355 | ||
*National Center for Education Statistics, IPEDS
**U.S. Census Bureau, Current Population Survey, 2011 Annual Social and Economic Supplement
If you have additional questions, contact the vice president for academic affairs or the Office of Admissions.
